Dravid has decided to quit from Tests too....
i.e. His career has come to an end. But, I don't think, it is a right decision to retire from Tests.
Ya, he could not perform well in the last series. But, it does not mean that he can't play tests. What is your opinion?
http://cricket.yahoo.com/news/dravid---champion-batsman-and-a-terrific-role-model.html
20 Replies
Apart from being a brilliant cricketer, he is known to be loving reading books and a thinking person. His Bradman memorial lecture was a thundering success!
Yes. Still, I don't want him to part :(
I think, he can stay for at least 1 year more
I think its too late now.. I just seen in news that he took leave from TEST cricket too.. :(
Now we can only see him in IPL.
Ya this is very sad news. Dravid is one of the best test cricketter in indian team. I dont know why He suddenly taken this decision. If he taken this decision because of pressure based on australia's match performance. His decision is wrong. If he taken this decision by own then it is Ok., but any way we are going to miss a very good talented batsman. :(
Here are some statistics-
Career statistics
Competition Test ODI FC LA
Matches 164 344 298 449
Runs scored 13,288 10,889 23,794 15,271
Batting average 52.31 39.16 55.33 42.30
100s/50s 36/63 12/83 68/117 21/112
Top score 270 153 270 153
Balls bowled 120 186 617 477
Wickets 1 4 5 4
Bowling average 39.00 42.50 54.60 105.25
5 wickets in innings 0 0 0 0
10 wickets in match 0 0 0 0
Best bowling 1/18 2/43 2/16 2/43
Catches/stumpings 210/0 196/14 353/1 233/17
Career statistics
Competition Test ODI FC LA
Matches 164 344 298 449
Runs scored 13,288 10,889 23,794 15,271
Batting average 52.31 39.16 55.33 42.30
100s/50s 36/63 12/83 68/117 21/112
Top score 270 153 270 153
Balls bowled 120 186 617 477
Wickets 1 4 5 4
Bowling average 39.00 42.50 54.60 105.25
5 wickets in innings 0 0 0 0
10 wickets in match 0 0 0 0
Best bowling 1/18 2/43 2/16 2/43
Catches/stumpings 210/0 196/14 353/1 233/17
Here are some statistics-
Career statistics
Competition Test ODI FC LA
Matches 164 344 298 449
Runs scored 13,288 10,889 23,794 15,271
Batting average 52.31 39.16 55.33 42.30
100s/50s 36/63 12/83 68/117 21/112
Top score 270 153 270 153
Balls bowled 120 186 617 477
Wickets 1 4 5 4
Bowling average 39.00 42.50 54.60 105.25
5 wickets in innings 0 0 0 0
10 wickets in match 0 0 0 0
Best bowling 1/18 2/43 2/16 2/43
Catches/stumpings 210/0 196/14 353/1 233/17
Undoubtedly one of the best of all times but every good thing has to go one day. That is law of the nature and we shall have to agree with that. He will always remain with us as one of the best and may be he comes back with another role to play.
Here are some statistics-
Career statistics
Competition Test ODI FC LA
Matches 164 344 298 449
Runs scored 13,288 10,889 23,794 15,271
Batting average 52.31 39.16 55.33 42.30
100s/50s 36/63 12/83 68/117 21/112
Top score 270 153 270 153
Balls bowled 120 186 617 477
Wickets 1 4 5 4
Bowling average 39.00 42.50 54.60 105.25
5 wickets in innings 0 0 0 0
10 wickets in match 0 0 0 0
Best bowling 1/18 2/43 2/16 2/43
Catches/stumpings 210/0 196/14 353/1 233/17
Undoubtedly one of the best of all times but every good thing has to go one day. That is law of the nature and we shall have to agree with that. He will always remain with us as one of the best and may be he comes back with another role to play.
May be he will join commentry section.. Gaguly did the same too. :whistle:
Topic Author
S
Sandhya Rani
@Sandhya Rani
Topic Stats
Created
Friday, 09 March 2012 12:58
Last Updated
Tuesday, 30 November -0001 00:00
Replies
0
Views
1.9K
Likes
0
B)