12 years ago
When opportunity is in front of you, don't hesitate to catch it. It will never come to you again. - Maverick
Sandhya Rani | 9434 (9 shares) |
shanky0591 | 9001 (9 shares) |
sasi1021 | 8078 (8 shares) |
Mblaze | 8047 (8 shares) |
suni51 | 7049 (7 shares) |
Sagayamary | 5696 (5 shares) |
sjvg1976 | 5216 (5 shares) |
kiran8 | 4410 (4 shares) |
ram | 4016 (4 shares) |
kalyani | 3585 (3 shares) |
sarala | 3370 (3 shares) |
gkajmani | 3256 (3 shares) |
rockstar1 | 3068 (3 shares) |
kumaresh | 2042 (2 shares) |
Captain2010 | 2012 (2 shares) |
naruto | 1714 (1 shares) |
vinodh | 1500 (1 shares) |
sharmistha | 1240 (1 shares) |
ra_k | 1030 (1 shares) |
vimala81 | 1007 (1 shares) |
When opportunity is in front of you, don't hesitate to catch it. It will never come to you again. - Maverick
Pay no mind to those who talk behind your back, it simply means that you are two steps ahead !!!
This is the first time am getting revenue below 400.
This is the first time am getting revenue below 400.
May be because you earned less shares as compared to past months. :woohoo:
This is the first time am getting revenue below 400.
May be because you earned less shares as compared to past months. :woohoo:
no no
9-10 shares are my normal earnings every month :)
Normally, share price falls between 45-55. Now, below 35. That's the problem
Page 1 of 4