Welcome back to the Boddunan Revenue Sharing program. Last month we have completed major milestones with respect to the website software by migrating all our old software with the newly developed one. The points system is one of the major component in that upgrade. Now we have fully functional points system with more categories added to earn points from.
So here is the list of members who earned more than 1000 points to win shares.
| rambabu | rambabu | 6730 |
| Sandhya Rani | Sandhya Rani | 5270 |
| RobertP | kpr_mdu | 4157 |
| usha manohar | kiran8 | 3602 |
| Arun Selvan | arunjesche | 3246 |
| Sharmistha Banerjee | sharmistha | 3230 |
| Sasikanth | sasi1021 | 2674 |
| Sanjeev Gupta | sjvg1976 | 2434 |
| suni51 | suni51 | 2139 |
| RAM PROSAD ACHARYYA | ram | 2036 |
| Devyani Sarkar | Captain2010 | 2011 |
| Gulshan Kumar Ajmani | gkajmani | 2073 |
| KARUNA | karuna_sapra | 1896 |
| Ronark Bhardwaj | shanky0591 | 1566 |
| AKP | naruto | 1050 |
| Kalyani Nandurkar | kalyani | 1017 |
| Mary | Sagayamary | 1138 |
| Rajani K | ra_k | 1088 |
Congratulations.
Revenue Sharing Details:
Total Revenue: $140 or Rs.7560
Revenue Sharing (30%): Rs.2268
Revenue Per Share: Rs.54
Total Moderator Bonus: Rs.378
Congratulations once again and wish you all the best.