Apologize for the delay in announcing the results this time. I would like to quickly go through the results, here are the eligible members:
| suni51 | 9177 (9 shares) |
| Sandhya Rani | 8424 (8 shares) |
| sharmistha | 7012 (7 shares) |
| Ashii | 5031 (5 shares) |
| sjvg1976 | 5007 (5 shares) |
| gkajmani | 3490 (3 shares) |
| kiran8 | 3266 (3 shares) |
| Captain2010 | 3085 (3 shares) |
| Sagayamary | 2090 (2 shares) |
| ram | 2075 (2 shares) |
| kalyani | 1714 (1 shares) |
| khappieinstein | 1388 (1 shares) |
| sasi1021 | 1332 (1 shares) |
| karuna_sapra | 1122 (1 shares) |
And here is the revenue sharing information:
Revenue Earned: $145 or 7685
Revenue Share: Rs.2305
Revenue Per Share: 45.2
Total Moderator Revenue Share: Rs. 384
Congratulations and wish you all the best for this month.
P.S. I am on vacation and may not answer your queries on forum, please do send a mail using contact us form in case you need any clarifications related to your revenue. For any other non-admin related queries you may want to contact any of the moderators for clarifications.