Welcome back to Boddunan Revenue Sharing program.
Let us go to the eligible members list for this time:
| Sandhya Rani | 18031 (18 shares) |
| gkajmani | 16087 (16 shares) |
| suni51 | 8034 (8 shares) |
| Sagayamary | 4603 (4 shares) |
| kiran8 | 4086 (4 shares) |
| sjvg1976 | 4007 (4 shares) |
| Ashii | 3315 (3 shares) |
| kalyani | 2268 (2 shares) |
| sarala | 2061 (2 shares) |
| sharmistha | 2048 (2 shares) |
| ram | 2001 (2 shares) |
| Captain2010 | 1666 (1 shares) |
| sasi1021 | 1638 (1 shares) |
| shanky0591 | 1002 (1 shares) |
Congratulation to you all.
Revenue Sharing details:
Revenue for last month: $172 or Rs.9288
Total Revenue Share (30%): Rs.2786
Revenue Per Share: Rs.40.9
Total Moderator Bonus: Rs.464
Once again congratulations and wish you all the best for this month.