Here is the latest news of the BIHAR ASSEMBLY ELECTIONS 2010

Total Seats : 243

Party -- Lead -- Win -- W + L
JDU+ --- 186 --- 15 --- 201
RJD+ --- 28 ----- 00 ---- 28
Cong --- 07 ----- 00 ----- 07
Others-- 06 ---- 01 ---- 07


Thanks 'n' Regards,
Deepti.
Like it on Facebook, Tweet it or share this topic on other bookmarking websites.
Latest news again.. .at 12:34 PM

Party -- Lead -- Win -- W + L
JDU+ --- 185 --- 16 --- 202
RJD+ --- 28 ----- 00 ---- 28
Cong --- 07 ----- 00 ----- 07
Others-- 06 ---- 01 ---- 07

Thanks 'n' Regards,
Deepti.
Latest news again.. .at 12:47 PM

Party -- Lead -- Win -- W + L

JDU+ --- 186 --- 17 --- 203
RJD+ --- 24 ----- 00 ---- 24
Cong --- 06 ----- 00 ----- 06
Others-- 09 ---- 01 ---- 10[/b]

Thanks 'n' Regards,
Deepti.
Very encouraging for the people of Bihar!! Lalu shoud take sanyas now and has done enough harm to Bihar! Thanks Deepti for sharing the latest!
JDU+ is ahead of all... :)

Total Seats : 243
Party -- Lead -- Win -- W + L
JDU+ --- 184 --- 19 --- 203
RJD+ --- 24 ----- 00 ---- 24
Cong --- 06 ----- 00 ----- 06
Others-- 09 ---- 01 ---- 10

Thanks 'n' Regards,
Deepti.
Yes Chinmoy.... There is very huge opposition for Lalu in the recent times.. :P :P : P

Thanks 'n' Regards,
Deepti.
Rightly so! In him there is one who represents everything which is bad in Indian politics!!
Present status at 1:07 PM

Total Seats : 243
Party -- Lead -- Win -- W +
JDU+ --- 178 --- 24 --- 202
RJD+ --- 24 ----- 01 ---- 25
Cong --- 06 ----- 00 ----- 06
Others-- 09 ---- 01 ---- 10

Thanks 'n' Regards,
Deepti.
Wow!!! Here is a very great change every moment...

Here are the updates at 1:15PM

Total Seats : 243
Party -- Lead -- Win -- W +
JDU+ --- 170 --- 30 --- 200
RJD+ --- 27 ----- 01 ---- 28
Cong --- 06 ----- 00 ----- 06
Others-- 08 ---- 01 ---- 09


Thanks 'n' Regards,
Deepti.
Not much change and JD(U) is sweeping it at the moment.Are all the results confirmed?
Yes Ofcourse.. :)

Here are the latest numbers as of 1:50 PM

Total Seats : 243
Party -- Lead -- Win -- W +
JDU+ --- 155 --- 44 --- 199
RJD+ --- 25 ----- 03 ---- 28
Cong --- 07 ----- 00 ----- 07
Others-- 08 ---- 01 ---- 09

Thanks 'n' Regards,
Deepti.
You do not have permissions to reply to this topic.