This crossword is for tech buffs!
            
				Posted by  in Technology. Created on 15 years ago.            
			
			        Across
| 1 | unit of data transmision rate | 
| 2 | Who invented first rectangular color picture tube for television? | 
| 3 | surf the internet through a cell phone by means of this service | 
| 4 | geometrical arrangement of computer systems | 
| 5 | Entrance to another network from one network | 
| 6 | metal used in coaxial cables | 
Down
| 1 | range of frequenies that is available for transmission of data | 
| 2 | a substance that aids a chemical reaction while emaining unchanged | 
| 3 | A collection of related data items, in computer terminology | 
| 4 | state of disorder in any system | 
Users solved this crossword
No users solved this crossword yet, be the first one to solve it.