Are you tech savvy? This is for you!
Posted by in Technology. Created on 14 years ago.
Across
1 | range of frequenies that is available for transmission of data |
2 | state of disorder in any system |
3 | The technology is used to separate heterogenous and liquid mixtures based on the differences in mass of their constituents |
4 | geometrical arrangement of computer systems |
5 | Who invented first rectangular color picture tube for television? |
6 | City where the first Compact Disk was invented |
Down
1 | Entrance to another network from one network |
2 | The process for separation of substances according to their volatility |
3 | a substance that aids a chemical reaction while emaining unchanged |
4 | metal used in coaxial cables |
5 | A collection of related data items, in computer terminology |
6 | surf the internet through a cell phone by means of this service |
7 | common set of rules that computers on network use to communicate |
Users solved this crossword
No users solved this crossword yet, be the first one to solve it.